About this location
West Springfield, south of Battlefield Road along the Kansas Expressway corridor. Unit-specific features are not a guarantee for every space.
- Climate-controlled units available
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | Standard rate | Promotion & conditions |
|---|---|---|---|---|
| 5 × 12 ft5' x 12' | — | — | — | — |
| 6 × 10 ft6' x 10' | — | — | — | — |
| 5 × 14 ft5' x 14' | — | — | — | — |
| 5 × 15 ft5' x 15' | — | — | — | — |
| 10 × 10 ft10' x 10' | — | — | — | — |
| 8 × 14 ft8' x 14' | — | — | — | — |
| 10 × 12 ft10' x 12' | — | — | — | — |
| 10 × 14 ft10' x 14' | — | — | — | — |
| 10 × 16 ft10' x 16' | — | — | — | — |
| 10 × 18 ft10' x 18' | — | — | — | — |
| 14 × 14 ft14' x 14' | — | — | — | — |
| 10 × 20 ft10' x 20' | — | — | — | — |
| 12 × 18 ft12' x 18' | — | — | — | — |
| 10 × 24 ft10' x 24' | — | — | — | — |
| 10 × 26 ft10' x 26' | — | — | — | — |
| 10 × 30 ft10' x 30' | — | — | — | — |
| 12 × 30 ft12' x 30' | — | — | — | — |
| 15 × 24 ft15' x 24' | — | — | — | — |
| 14 × 26 ft14' x 26' | — | — | — | — |
| 15 × 26 ft15' x 26' | — | — | — | — |
| 15 × 30 ft15' x 30' | — | — | — | — |
| 18 × 30 ft18' x 30' | — | — | — | — |
| 20 × 30 ft20' x 30' | — | — | — | — |
| 15 × 60 ft15' x 60' | — | — | — | — |
| 30 × 30 ft30' x 30' | — | — | — | — |
| 30 × 36 ft30' x 36' | — | — | — | — |
| 30 × 40 ft30' x 40' | — | — | — | — |
| 32 × 48 ft32' x 48' | — | — | — | — |
| 5 × 5 ft5' x 5' | Climate controlled | — | — | — |
| 5 × 6 ft5' x 6' | Climate controlled | — | — | — |
| 5 × 10 ft5' x 10' | Climate controlled | — | — | — |
| 5 × 12 ft5' x 12' | Climate controlled | — | — | — |
| 8 × 10 ft8' x 10' | Climate controlled | — | — | — |
| 10 × 10 ft10' x 10' | Climate controlled | — | — | — |
| 10 × 12 ft10' x 12' | Climate controlled | — | — | — |
| 10 × 15 ft10' x 15' | Climate controlled | — | — | — |
| 12 × 15 ft12' x 15' | Climate controlled | — | — | — |
| 10 × 21 ft10' x 21' | Climate controlled | — | — | — |
| 10.6 × 24 ft10.6' x 24' | Climate controlled | — | — | — |
| 14 × 30 ft14' x 30' | Climate controlled | — | — | — |
| 20 × 42 ft20' x 42' | Climate controlled | — | — | — |
Tenant access hours
- Access seven days a week; specific clock hours not published on this branch page.
Contact
Security
- Fully fenced, well-lit facility with gated access.
Amenities
- On-site manager
- Climate-controlled units advertised
Rental terms
- Month-to-month rentals; no long-term commitment.
- Special offer: pay 11 months and get the 12th month free.
- Rates are not published in the official location-specific size list; sizes shown are advertised options, not availability guarantees.
Loading and moving in
Choose the unit before arranging a truck: confirm whether it is reached directly from outside or via an interior route.