About this location
At the Tudor/Muldoon curve near the East 36th stoplight and Totem Theater. Unit-specific features are not a guarantee for every space.
- Drive-up units available
- Vehicle parking
- Interior storage
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | Standard rate | Promotion & conditions |
|---|---|---|---|---|
| 5 × 5 ft5' x 5' | Inside · Level 2 | $80 / month | — | —At snapshot: Call for Availability |
| 5 × 5 ft5' x 5' | Inside · Level 1 | $80 / month | — | —At snapshot: Call for Availability |
| 5 × 8 ft5' x 8' | Outside, Drive-up | $90 / month | — | — |
| 5 × 10 ft5' x 10' | Inside · Level 1 | $130 / month | — | —At snapshot: Call for Availability |
| 5 × 10 ft5' x 10' | Inside · Level 2 | $130 / month | — | —At snapshot: Call for Availability |
| 7 × 9 ft7' x 9' | Outside, Drive-up · Level 1 | $95 / month | — | —At snapshot: Call for Availability |
| 8 × 8 ft8' x 8' | Outside, Drive-up | $120 / month | — | —At snapshot: Call for Availability |
| 5 × 15 ft5' x 15' | Inside · Level 1 | $155 / month | — | —At snapshot: Call for Availability |
| 8 × 10 ft8' x 10' | Outside, Drive-up | $140 / month | — | — |
| 8 × 12 ft8' x 12' | Outside, Drive-up | $150 / month | — | —At snapshot: Call for Availability |
| 10 × 10 ft10' x 10' | Inside · Level 2 | $240 / month | — | —At snapshot: Call for Availability |
| 10 × 10 ft10' x 10' | Inside · Level 1 | $240 / month | — | —At snapshot: Call for Availability |
| 8 × 13 ft8' x 13' | Outside, Drive-up | $160 / month | — | — |
| 8 × 15 ft8' x 15' | Level 1 · Inside | $175 / month | — | — |
| 10 × 15 ft10' x 15' | Inside · Level 1 | $270 / month | — | —At snapshot: Call for Availability |
| 10 × 15 ft10' x 15' | Inside · Level 2 | $270 / month | — | —At snapshot: Call for Availability |
| 12 × 13 ft12' x 13' | Inside · Level 1 | $180 / month | — | —At snapshot: Call for Availability |
| 8 × 20 ft8' x 20' | Outside, Drive-up | $220 / month | — | —At snapshot: Call for Availability |
| 9 × 20 ft9' x 20' | Outside, Drive-up | $95 / month | — | — |
| 9 × 20 ft9' x 20' | Inside · Level 1 | $225 / month | — | —At snapshot: Call for Availability |
| 10 × 20 ft10' x 20' | Inside · Level 2 | $320 / month | — | —At snapshot: Call for Availability |
| 10 × 20 ft10' x 20' | Outside, Drive-up | $95 / month | — | — |
| 12 × 20 ft12' x 20' | Inside · Level 1 | $300 / month | — | —At snapshot: Call for Availability |
| 20 × 12 ft20' x 12' | Inside · Level 1 | $300 / month | — | —At snapshot: Call for Availability |
| 10 × 25 ft10' x 25' | Inside · Level 1 | $390 / month | — | —At snapshot: Call for Availability |
| 10 × 25 ft10' x 25' | Outside, Drive-up | $110 / month | — | —At snapshot: Call for Availability |
| 10 × 25 ft10' x 25' | Inside · Level 2 | $390 / month | — | —At snapshot: Call for Availability |
| 12 × 23 ft12' x 23' | Inside · Level 1 | $345 / month | — | —At snapshot: Call for Availability |
| 10 × 30 ft10' x 30' | Outside, Drive-up | $130 / month | — | —At snapshot: Call for Availability |
| 10 × 30 ft10' x 30' | Inside · Level 2 | $460 / month | — | —At snapshot: Call for Availability |
| 10 × 35 ft10' x 35' | Outside, Drive-up | $150 / month | — | —At snapshot: Call for Availability |
| 12 × 30 ft12' x 30' | Outside, Drive-up | $130 / month | — | —At snapshot: Call for Availability |
Office hours
- Monday – Friday 10AM-6PM Saturday 11AM-6PM Sunday Closed
Tenant access hours
- 6AM-10PM Everyday, including holidays
Contact
Loading and moving in
- Dollies/Handcarts
- Drive-up Access
Security
- Fenced & Gated
- Security Cameras
- Personalized Gate Codes
Amenities
- RV, Car, and Boat Parking
- Dollies/Handcarts
- Drive-up Access
- Fenced & Gated
- Ground Floor
- Interior Storage
- Security Cameras
- Secure Units
- Wine Storage
- Personalized Gate Codes