About this location
Off Frontage Road near the Valley Center Spur; distinct from the Mandeville Lane branch. Unit-specific features are not a guarantee for every space.
- Outdoor pull-through parking
- Outdoor non-pull-through parking
- Enclosed storage
- Shipping-container storage
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | Standard rate | Promotion & conditions |
|---|---|---|---|---|
| 12 × 20 ft12' x 20' | Outside Parking | $35 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 12 × 20 ft12' x 20' | Outside Parking | $40 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 12 × 25 ft12' x 25' | Outside Parking | $40 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 12 × 30 ft12' x 30' | Outside Parking | $45 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 12 × 40 ft12' x 40' | Outside Parking | $55 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 5 × 8 ft5' x 8' | Self Storage | $56 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 8 × 10 ft8' x 10' | Self Storage | $70 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 8 × 15 ft8' x 15' | Self Storage | $85 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 8 × 25 ft8' x 25' | Self Storage | $100 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 8 × 40 ft8' x 40' | Self Storage | $160 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 11 × 21 ft11' x 21' | Self Storage | $115 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 11 × 22 ft11' x 22' | Self Storage | $115 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 15 × 8 ft15' x 8' | Self Storage | $75 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
| 25 × 8 ft25' x 8' | Self Storage | $90 / month | — | —At snapshot: Branch reports limited availability; the page’s available/not-available styling is not established for individual listed sizes. |
Amenities
- Outdoor pull-through and non-pull-through parking
Rental terms
- Published operator contact numbers: (406) 551-4162 and (406) 587-9950; the captured page does not label which number serves each branch.
Vehicle storage
Outdoor pull-through and non-pull-through parking spaces; fully enclosed units; 40-foot high-cube shipping container with advertised 8 ft 10 in ceiling height.
Loading and moving in
Outdoor parking includes pull-through and non-pull-through layouts.