About this location
Located southwest of the intersection of University Blvd and S State St, Extra Space Storage serves residents of Salt Lake City near Downtown, East Central, West Drive, Albert Place, and more. Locals will recognize our facility near Mark Miller Toyota.
- Climate-controlled unit options
- Drive-up access on selected units
- Vehicle-storage options; confirm space type and fit
- Elevator-served unit options
- Ground-floor unit options
- Enclosed vehicle-storage options; confirm vehicle fit
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | In-store rate | Promotion & conditions |
|---|---|---|---|---|
| 5 × 10 ft5' x 10' | Climate Controlled · Elevator Access · Indoor | $38 / month | $64 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 5 ft10' x 5' | 1st Floor Access · Climate Controlled · Indoor | $50 / month | $83 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 7 × 9 ft7' x 9' | Climate Controlled · Elevator Access · Indoor | $43 / month | $72 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 7 ft10' x 7' | Climate Controlled · Elevator Access · Indoor | $43 / month | $72 / month | — |
| 5 × 15 ft5' x 15' | Climate Controlled · Elevator Access · Indoor | $44 / month | $73 / month | —At snapshot: LIMITED UNITS |
| 15 × 5 ft15' x 5' | Climate Controlled · Elevator Access · Indoor | $44 / month | $73 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 16 × 5 ft16' x 5' | Climate Controlled · Elevator Access · Indoor | $44 / month | $74 / month | —At snapshot: LIMITED UNITS |
| 10 × 9 ft10' x 9' | Climate Controlled · Elevator Access · Indoor | $46 / month | $76 / month | — |
| 9 × 10 ft9' x 10' | Climate Controlled · Elevator Access · Indoor | $46 / month | $76 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 9 ft10' x 9' | 1st Floor Access · Climate Controlled · Indoor | $68 / month | $114 / month | —At snapshot: LIMITED UNITS |
| 7 × 14 ft7' x 14' | Climate Controlled · Elevator Access · Indoor | $47 / month | $78 / month | —At snapshot: LIMITED UNITS |
| 7 × 14 ft7' x 14' | 1st Floor Access · Climate Controlled · Indoor | $72 / month | $120 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 10 ft10' x 10' | Climate Controlled · Elevator Access · Indoor | $47 / month | $79 / month | — |
| 10 × 10 ft10' x 10' | 1st Floor Access · Climate Controlled · Indoor | $73 / month | $123 / month | —At snapshot: LIMITED UNITS |
| 13 × 8 ft13' x 8' | Climate Controlled · Elevator Access · Indoor | $48 / month | $81 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 8 × 13 ft8' x 13' | 1st Floor Access · Climate Controlled · Indoor | $75 / month | $125 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 7 × 15 ft7' x 15' | Climate Controlled · Elevator Access · Indoor | $49 / month | $81 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 7 × 15 ft7' x 15' | 1st Floor Access · Climate Controlled · Indoor | $75 / month | $126 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 9 × 12 ft9' x 12' | Climate Controlled · Elevator Access · Indoor | $49 / month | $83 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 9 ft12' x 9' | 1st Floor Access · Climate Controlled · Indoor | $77 / month | $128 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 11 ft10' x 11' | Climate Controlled · Elevator Access · Indoor | $50 / month | $83 / month | — |
| 10 × 11 ft10' x 11' | 1st Floor Access · Climate Controlled · Indoor | $77 / month | $129 / month | —At snapshot: LIMITED UNITS |
| 8 × 14 ft8' x 14' | Climate Controlled · Elevator Access · Indoor | $51 / month | $85 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 13 × 9 ft13' x 9' | Climate Controlled · Elevator Access · Indoor | $52 / month | $87 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 17 × 7 ft17' x 7' | 1st Floor Access · Climate Controlled · Indoor | $82 / month | $137 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 12 ft10' x 12' | Climate Controlled · Elevator Access · Indoor | $53 / month | $89 / month | — |
| 8 × 15 ft8' x 15' | Climate Controlled · Elevator Access · Indoor | $53 / month | $89 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 10 ft12' x 10' | Climate Controlled · Elevator Access · Indoor | $53 / month | $89 / month | — |
| 10 × 12 ft10' x 12' | 1st Floor Access · Climate Controlled · Indoor | $82 / month | $137 / month | — |
| 9 × 14 ft9' x 14' | Climate Controlled · Elevator Access · Indoor | $55 / month | $92 / month | —At snapshot: LIMITED UNITS |
| 10 × 13 ft10' x 13' | Climate Controlled · Elevator Access · Indoor | $56 / month | $94 / month | — |
| 10 × 13 ft10' x 13' | 1st Floor Access · Climate Controlled · Indoor | $87 / month | $145 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 11 × 12 ft11' x 12' | Climate Controlled · Elevator Access · Indoor | $56 / month | $94 / month | — |
| 9 × 15 ft9' x 15' | Climate Controlled · Elevator Access · Indoor | $58 / month | $96 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 9 × 15 ft9' x 15' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $154 / month | — |
| 17 × 8 ft17' x 8' | Climate Controlled · Elevator Access · Indoor | $58 / month | $97 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 14 ft10' x 14' | Climate Controlled · Elevator Access · Indoor | $59 / month | $99 / month | — |
| 14 × 10 ft14' x 10' | Climate Controlled · Elevator Access · Indoor | $59 / month | $99 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 14 ft10' x 14' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $154 / month | — |
| 10 × 14 ft10' x 14' | Drive-Up Access · Heated · Indoor · Indoor Drive-Up Access | $158 / month | $258 / month | —At snapshot: LIMITED UNITS |
| 9 × 16 ft9' x 16' | Climate Controlled · Elevator Access · Indoor | $60 / month | $100 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 16 × 9 ft16' x 9' | Climate Controlled · Elevator Access · Indoor | $60 / month | $100 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 7 × 21 ft7' x 21' | Climate Controlled · Elevator Access · Indoor | $61 / month | $103 / month | — |
| 10 × 15 ft10' x 15' | Climate Controlled · Elevator Access · Indoor | $62 / month | $103 / month | — |
| 15 × 10 ft15' x 10' | Climate Controlled · Elevator Access · Indoor | $62 / month | $103 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 13 ft12' x 13' | Climate Controlled · Elevator Access · Indoor | $64 / month | $106 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 13 × 12 ft13' x 12' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $154 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 16 ft10' x 16' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $154 / month | — |
| 10 × 16 ft10' x 16' | Drive-Up Access · Heated · Indoor · Indoor Drive-Up Access | $176 / month | $280 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 15 × 11 ft15' x 11' | Climate Controlled · Elevator Access · Indoor | $66 / month | $110 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 14 ft12' x 14' | Climate Controlled · Elevator Access · Indoor | $67 / month | $112 / month | — |
| 10 × 17 ft10' x 17' | Climate Controlled · Elevator Access · Indoor | $68 / month | $113 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 8 × 22 ft8' x 22' | Climate Controlled · Elevator Access · Indoor | $69 / month | $116 / month | — |
| 12 × 15 ft12' x 15' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $154 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 20 × 10 ft20' x 10' | Climate Controlled · Elevator Access · Indoor | $79 / month | $129 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 20 ft10' x 20' | Climate Controlled · Elevator Access · Indoor | $79 / month | $129 / month | — |
| 10 × 20 ft10' x 20' | 1st Floor Access · Climate Controlled · Indoor | $98 / month | $159 / month | — |
| 13 × 16 ft13' x 16' | 1st Floor Access · Climate Controlled · Indoor | $125 / month | $181 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 19 × 11 ft19' x 11' | Climate Controlled · Elevator Access · Indoor | $79 / month | $131 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 21 × 10 ft21' x 10' | Climate Controlled · Elevator Access · Indoor | $79 / month | $132 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 21 ft10' x 21' | 1st Floor Access · Climate Controlled · Indoor | $126 / month | $183 / month | —At snapshot: LIMITED UNITS |
| 15 × 14 ft15' x 14' | 1st Floor Access · Climate Controlled · Indoor | $126 / month | $183 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 18 ft12' x 18' | 1st Floor Access · Climate Controlled · Indoor | $130 / month | $188 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 22 ft10' x 22' | Climate Controlled · Elevator Access · Indoor | $82 / month | $137 / month | — |
| 15 × 15 ft15' x 15' | Climate Controlled · Elevator Access · Indoor | $84 / month | $140 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 25 × 9 ft25' x 9' | 1st Floor Access · Climate Controlled · Indoor | $134 / month | $194 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 24 ft10' x 24' | 1st Floor Access · Climate Controlled · Indoor | $136 / month | $200 / month | — |
| 22 × 11 ft22' x 11' | 1st Floor Access · Climate Controlled · Indoor | $136 / month | $200 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 25 × 10 ft25' x 10' | Climate Controlled · Elevator Access · Indoor | $91 / month | $151 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 25 ft10' x 25' | 1st Floor Access · Climate Controlled · Indoor | $136 / month | $200 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 12 × 21 ft12' x 21' | Climate Controlled · Elevator Access · Indoor | $91 / month | $153 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 17 × 15 ft17' x 15' | Climate Controlled · Elevator Access · Indoor | $92 / month | $154 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 11 × 24 ft11' x 24' | 1st Floor Access · Climate Controlled · Indoor | $151 / month | $219 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 27 ft10' x 27' | 1st Floor Access · Climate Controlled · Indoor | $153 / month | $221 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 13 × 22 ft13' x 22' | 1st Floor Access · Climate Controlled · Indoor | $160 / month | $232 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 13 × 24 ft13' x 24' | 1st Floor Access · Climate Controlled · Indoor | $174 / month | $251 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 33 ft10' x 33' | 1st Floor Access · Climate Controlled · Indoor | $183 / month | $265 / month | — |
| 14 × 38 ft14' x 38' | Drive-Up Access · Enclosed Vehicle Storage | $527 / month | $668 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 15 × 39 ft15' x 39' | 1st Floor Access · Climate Controlled · Indoor | $328 / month | $448 / month | —At snapshot: ACT FAST: 1 LEFT! |
Office hours
- Monday: 9:30 AM - 6:00 PM
- Tuesday: 9:30 AM - 6:00 PM
- Wednesday: 9:30 AM - 6:00 PM
- Thursday: 9:30 AM - 6:00 PM
- Friday: 9:30 AM - 6:00 PM
- Saturday: 9:00 AM - 5:30 PM
- Sunday: Closed
Tenant access hours
- Monday: 6:00 AM - 10:00 PM
- Tuesday: 6:00 AM - 10:00 PM
- Wednesday: 6:00 AM - 10:00 PM
- Thursday: 6:00 AM - 10:00 PM
- Friday: 6:00 AM - 10:00 PM
- Saturday: 6:00 AM - 10:00 PM
- Sunday: 6:00 AM - 10:00 PM
Contact
Loading and moving in
- At our Salt Lake City storage facility, you can find units ranging in size from 5x5 to 10x33 coming with helpful features like indoor access, first-floor access, elevator access, and drive-up access.
- Convenient loading dock
- Covered, heated loading bay
- Elevators for easy access to upper levels
Security
- At our 669 S W Temple St storage facility, you’ll find storage units backed by advanced security measures like video surveillance and electronic gate access. We care about your valued belongings.
Amenities
- Cylinder locks required for units
- Convenient loading dock
- Covered, heated loading bay
- Elevators for easy access to upper levels
- Gate access on Sundays
- Convenient freeway access
- On-site office
Rental terms
- Limit, one promotion per customer. Promotions cannot be used in conjunction with any other offer except for web rate pricing. Promotions are subject to change and availability. Promotions may not be available in-store. Promotions do not apply to taxes, insurance, administrative fees, or other fees. Promotions must be applied at time of checkout and cannot be applied to an existing rental, once rented. See Rental Agreement for additional details.
- Only available at participating locations for selected units. “First Month Free,” “First Month Half Off,” “Second Month Free,” “Second Month Half Off” and other rent promotions do not apply to taxes, insurance, administrative fees, or other fees and may not be combined.
Insurance and protection
Collapse Customers storing a vehicle in Salt Lake City must provide proof of current registration and insurance before storing with Extra Space Storage. A Customer Protection Plan may also meet the insurance requirement for vehicles stored inside a unit if the selected policy limit covers the vehicle’s value.
Vehicle storage
We're proud to be your go-to solution for enclosed vehicle storage in Salt Lake City! Our drive-up access units are an ideal solution for giving cars and motorcycles an extra layer of protection from the outdoors.