About this location
Located on the corner of Madison Ave and Concord St, Extra Space Storage serves residents of Pittsburgh in East Allegheny, the Strip District, Troy Hill, Spring Hill City View, Fineview, Downtown, and more. Locals will recognize our facility north of DaVita Northside, near Allegheny Social Hall.
- Climate-controlled units available
- Drive-up units available
- Enclosed vehicle storage options
- Elevator-access units available
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | In-store rate | Promotion & conditions |
|---|---|---|---|---|
| 5 × 5 ft5' x 5' | Climate Controlled · Elevator Access · Indoor · Rolling Stair Access · Reduced Height | $7 / month | $16 / month | — |
| 5 × 5 ft5' x 5' | 1st Floor Access · Climate Controlled · Indoor · Rolling Stair Access · Reduced Height | $11 / month | $23 / month | — |
| 5 × 4 ft5' x 4' | 1st Floor Access · Climate Controlled · Indoor | $31 / month | $57 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 5 × 5 ft5' x 5' | Climate Controlled · Elevator Access · Indoor | $29 / month | $52 / month | — |
| 5 × 5 ft5' x 5' | 1st Floor Access · Climate Controlled · Indoor | $40 / month | $71 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 5 × 6 ft5' x 6' | Climate Controlled · Elevator Access · Indoor | $32 / month | $58 / month | — |
| 5 × 7 ft5' x 7' | Climate Controlled · Elevator Access · Indoor | $35 / month | $64 / month | — |
| 7 × 5 ft7' x 5' | Climate Controlled · Elevator Access · Indoor | $35 / month | $64 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 5 × 8 ft5' x 8' | Climate Controlled · Elevator Access · Indoor | $43 / month | $77 / month | — |
| 4 × 10 ft4' x 10' | Climate Controlled · Elevator Access · Indoor | $43 / month | $77 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 5 ft10' x 5' | Climate Controlled · Elevator Access · Indoor | $50 / month | $89 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 5 × 10 ft5' x 10' | Climate Controlled · Elevator Access · Indoor | $50 / month | $89 / month | — |
| 5 × 10 ft5' x 10' | 1st Floor Access · Climate Controlled · Indoor | $66 / month | $119 / month | —At snapshot: LIMITED UNITS |
| 4 × 13 ft4' x 13' | Climate Controlled · Elevator Access · Indoor | $51 / month | $92 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 5 × 12 ft5' x 12' | Climate Controlled · Elevator Access · Indoor | $57 / month | $103 / month | — |
| 5 × 13 ft5' x 13' | Climate Controlled · Elevator Access · Indoor | $61 / month | $109 / month | — |
| 10 × 7 ft10' x 7' | Climate Controlled · Elevator Access · Indoor | $67 / month | $120 / month | —At snapshot: LIMITED UNITS |
| 5 × 15 ft5' x 15' | Climate Controlled · Elevator Access · Indoor | $67 / month | $121 / month | — |
| 5 × 15 ft5' x 15' | 1st Floor Access · Climate Controlled · Indoor | $85 / month | $157 / month | —At snapshot: LIMITED UNITS |
| 10 × 8 ft10' x 8' | Climate Controlled · Elevator Access · Indoor | $68 / month | $122 / month | — |
| 5 × 16 ft5' x 16' | Climate Controlled · Elevator Access · Indoor | $68 / month | $122 / month | — |
| 10 × 8 ft10' x 8' | 1st Floor Access · Climate Controlled · Indoor | $90 / month | $165 / month | — |
| 5 × 17 ft5' x 17' | 1st Floor Access · Climate Controlled · Indoor | $97 / month | $172 / month | —At snapshot: LIMITED UNITS |
| 5 × 20 ft5' x 20' | Climate Controlled · Elevator Access · Indoor | $84 / month | $145 / month | —At snapshot: LIMITED UNITS |
| 10 × 10 ft10' x 10' | Climate Controlled · Elevator Access · Indoor | $84 / month | $145 / month | —At snapshot: LIMITED UNITS |
| 10 × 10 ft10' x 10' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $84 / month | $145 / month | —At snapshot: LIMITED UNITS |
| 10 × 10 ft10' x 10' | Climate Controlled · Elevator Access · Indoor | $84 / month | $145 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 7 × 15 ft7' x 15' | 1st Floor Access · Climate Controlled · Indoor | $113 / month | $199 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 11 ft10' x 11' | 1st Floor Access · Climate Controlled · Indoor | $117 / month | $206 / month | —At snapshot: LIMITED UNITS |
| 10 × 12 ft10' x 12' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $97 / month | $171 / month | — |
| 10 × 13 ft10' x 13' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $108 / month | $190 / month | —At snapshot: LIMITED UNITS |
| 10 × 15 ft10' x 15' | Climate Controlled · Elevator Access · Indoor | $112 / month | $197 / month | — |
| 10 × 15 ft10' x 15' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $112 / month | $197 / month | —At snapshot: LIMITED UNITS |
| 10 × 15 ft10' x 15' | 1st Floor Access · Climate Controlled · Indoor | $164 / month | $266 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 20 × 8 ft20' x 8' | Climate Controlled · Elevator Access · Indoor | $125 / month | $220 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 16 ft10' x 16' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $125 / month | $220 / month | — |
| 20 × 8 ft20' x 8' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $125 / month | $220 / month | —At snapshot: LIMITED UNITS |
| 10 × 16 ft10' x 16' | 1st Floor Access · Climate Controlled · Indoor | $175 / month | $278 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 17 ft10' x 17' | Climate Controlled · Elevator Access · Indoor | $125 / month | $220 / month | —At snapshot: LIMITED UNITS |
| 10 × 17 ft10' x 17' | 1st Floor Access · Climate Controlled · Indoor · Multi-Door Unit | $202 / month | $308 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 18 × 10 ft18' x 10' | Climate Controlled · Elevator Access · Indoor | $129 / month | $227 / month | — |
| 12 × 15 ft12' x 15' | Climate Controlled · Elevator Access · Indoor | $129 / month | $227 / month | —At snapshot: LIMITED UNITS |
| 10 × 20 ft10' x 20' | Climate Controlled · Elevator Access · Indoor | $129 / month | $227 / month | —At snapshot: LIMITED UNITS |
| 20 × 12 ft20' x 12' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $158 / month | $259 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 10 × 25 ft10' x 25' | 1st Floor Access · Climate Controlled · Indoor | $240 / month | $350 / month | —At snapshot: ACT FAST: 1 LEFT! |
| 20 × 15 ft20' x 15' | Climate Controlled · Elevator Access · Indoor · Multi-Door Unit | $191 / month | $295 / month | — |
Office hours
- Monday: 9:30 AM - 6:00 PM
- Tuesday: 9:30 AM - 6:00 PM
- Wednesday: 9:30 AM - 6:00 PM
- Thursday: 9:30 AM - 6:00 PM
- Friday: 9:30 AM - 6:00 PM
- Saturday: 9:00 AM - 5:30 PM
- Sunday: Closed
Tenant access hours
- Monday: 6:00 AM - 10:00 PM
- Tuesday: 6:00 AM - 10:00 PM
- Wednesday: 6:00 AM - 10:00 PM
- Thursday: 6:00 AM - 10:00 PM
- Friday: 6:00 AM - 10:00 PM
- Saturday: 6:00 AM - 10:00 PM
- Sunday: 6:00 AM - 10:00 PM
Contact
Loading and moving in
- Sizes range from 5x4 to 20x17, and available features include indoor access, elevator access, drive-up access, and first-floor access.
- For the ultimate self storage convenience, consider renting drive-up storage in Pittsburgh. With this option, you can pull your car or moving vehicle right up to your unit, making it simple to move items in and out.
- Sturdy moving carts available for heavy, bulky items
- Covered loading bay
- Elevators for easy access to upper levels
Security
- Extra Space Storage cares about your stored items. That's why our 1212 Madison Ave storage facility utilizes high-quality security features like video surveillance and electronic gate access.
Amenities
- Extended access hours are standard with 24/7 access available - ask site manager for details
- Cylinder locks required for units
- Sturdy moving carts available for heavy, bulky items
- Covered loading bay
- Elevators for easy access to upper levels
- Convenient freeway access
Rental terms
- Limit, one promotion per customer. Promotions cannot be used in conjunction with any other offer except for web rate pricing. Promotions are subject to change and availability. Promotions may not be available in-store. Promotions do not apply to taxes, insurance, administrative fees, or other fees. Promotions must be applied at time of checkout and cannot be applied to an existing rental, once rented. See Rental Agreement for additional details.
- Only available at participating locations for selected units. “First Month Free,” “First Month Half Off,” “Second Month Free,” “Second Month Half Off” and other rent promotions do not apply to taxes, insurance, administrative fees, or other fees and may not be combined.
Insurance and protection
Collapse When renting a storage unit in Pittsburgh from Extra Space Storage, customers are required to have proof of insurance. For most customers, your storage unit is often covered by your homeowners insurance or renters insurance, but you can purchase self storage insurance from Extra Space Storage. The benefit of purchasing self storage insurance through Extra Space Storage in Pittsburgh is that our options may provide more coverage for your items and possibly help you avoid increases in your premiums over time.
Vehicle storage
Extra Space Storage is happy to offer indoor vehicle storage in Pittsburgh. With our garage-like drive-up units, we provide a secure place for small vehicles like ATVs, cars, and motorcycles.
Storage rules
- Extra Space Storage does have a few restrictions on what can be stored at any of our Pittsburgh storage facilities. The items that cannot be stored at Extra Space Storage include but are not limited to food, drugs, anything flammable or combustible, vehicles not in working order, and more. If you're not sure about an item, please contact our team in Pittsburgh!