About this location
Portland is a city known for its vibrant creative culture, stunning Pacific Northwest scenery, and a lifestyle that celebrates both urban excitement and outdoor exploration. When your home feels a bit too full after a busy week of exploring local markets, hiking nearby trails, or navigating the city's unique neighborhoods, Public Storage on SE Alder Street is here to help you restore order. Whether you are looking to declutter your living room, organize your workspace, or pack away seasonal gear, we provide the space you need to keep your home tidy and ready for your next adventure.
- Indoor unit options
Unit sizes and advertised rates
Price snapshot: . Advertised options, not live availability. Prices and promotions can change; listed rent is not a total move-in invoice.
| Unit size | Unit features | Online rate | In-store rate | Promotion & conditions |
|---|---|---|---|---|
| 2 × 3 ft2'x3' | Inside unit · 1st Floor | $36 / month | $45 / month | $1 first month |
| 3 × 4 ft3'x4' | Inside unit · 1st Floor | $38 / month | $48 / month | $1 first month |
| 2.5 × 5 ft2.5'x5' | Inside unit · 1st Floor | $38 / month | $48 / month | $1 first month |
| 3 × 3 ft3'x3' | Inside unit · 1st Floor | $38 / month | $47 / month | $1 first month |
| 5 × 6 ft5'x6' | Upstairs access via elevator | $38 / month | $48 / month | $1 first month |
| 4 × 8 ft4'x8' | Upstairs access via elevator | $39 / month | $49 / month | $1 first month |
| 3 × 5 ft3'x5' | Inside unit · 1st Floor | $39 / month | $49 / month | $1 first month |
| 5 × 3 ft5'x3' | Inside unit · 1st Floor | $40 / month | $50 / month | $1 first month |
| 5 × 7 ft5'x7' | Upstairs access via elevator | $40 / month | $50 / month | $1 first month |
| 4 × 5 ft4'x5' | Inside unit · 1st Floor | $42 / month | $53 / month | $1 first month |
| 4 × 6 ft4'x6' | Inside unit · 1st Floor | $44 / month | $55 / month | $1 first month |
| 5 × 5 ft5'x5' | Inside unit · 1st Floor | $44 / month | $55 / month | $1 first month |
| 3 × 8 ft3'x8' | Inside unit · 1st Floor | $44 / month | $55 / month | $1 first month |
| 5 × 6 ft5'x6' | Inside unit · 1st Floor | $46 / month | $58 / month | $1 first month |
| 6 × 6 ft6'x6' | Inside unit · 1st Floor | $48 / month | $60 / month | $1 first month |
| 5 × 7 ft5'x7' | Inside unit · 1st Floor | $48 / month | $60 / month | $1 first month |
| 4 × 10 ft4'x10' | Upstairs access via elevator | $58 / month | $72 / month | $1 first month |
| 6 × 7 ft6'x7' | Upstairs access via elevator | $58 / month | $72 / month | $1 first month |
| 5 × 8 ft5'x8' | Upstairs access via elevator | $58 / month | $73 / month | $1 first month |
| 6 × 9 ft6'x9' | Upstairs access via elevator | $58 / month | $73 / month | $1 first month |
| 5 × 10 ft5'x10' | Inside unit · 1st Floor | $59 / month | $74 / month | $1 first month |
| 6 × 8 ft6'x8' | Upstairs access via elevator | $62 / month | $78 / month | $1 first month |
| 5 × 10 ft5'x10' | Upstairs access via elevator | $63 / month | $79 / month | $1 first month |
| 5 × 11 ft5'x11' | Upstairs access via elevator | $66 / month | $82 / month | $1 first month |
| 7 × 8 ft7'x8' | Upstairs access via elevator | $66 / month | $82 / month | $1 first month |
| 6 × 10 ft6'x10' | Upstairs access via elevator | $67 / month | $84 / month | $1 first month |
| 10 × 5 ft10'x5' | Inside unit · 1st Floor | $68 / month | $85 / month | $1 first month |
| 8 × 8 ft8'x8' | Upstairs access via elevator | $69 / month | $86 / month | $1 first month |
| 7 × 9 ft7'x9' | Upstairs access via elevator | $69 / month | $86 / month | $1 first month |
| 6 × 12 ft6'x12' | Upstairs access via elevator | $70 / month | $88 / month | $1 first month |
| 7 × 10 ft7'x10' | Upstairs access via elevator | $71 / month | $89 / month | $1 first month |
| 8 × 9 ft8'x9' | Upstairs access via elevator | $72 / month | $90 / month | $1 first month |
| 5 × 12 ft5'x12' | Inside unit · 1st Floor | $74 / month | $92 / month | $1 first month |
| 6 × 10 ft6'x10' | Inside unit · 1st Floor | $74 / month | $92 / month | $1 first month |
| 7 × 11 ft7'x11' | Upstairs access via elevator | $74 / month | $93 / month | $1 first month |
| 8 × 10 ft8'x10' | Upstairs access via elevator | $76 / month | $95 / month | $1 first month |
| 8 × 9 ft8'x9' | Inside unit · 1st Floor | $77 / month | $96 / month | $1 first month |
| 8 × 11 ft8'x11' | Upstairs access via elevator | $80 / month | $100 / month | $1 first month |
| 10 × 10 ft10'x10' | Upstairs access via elevator | $82 / month | $103 / month | $1 first month |
| 8 × 12 ft8'x12' | Upstairs access via elevator | $83 / month | $104 / month | $1 first month |
| 8 × 10 ft8'x10' | Inside unit · 1st Floor | $83 / month | $104 / month | $1 first month |
| 9 × 10 ft9'x10' | Upstairs access via elevator | $84 / month | $105 / month | $1 first month |
| 8 × 11 ft8'x11' | Inside unit · 1st Floor | $88 / month | $110 / month | $1 first month |
| 10 × 10 ft10'x10' | Downstairs access via elevator | $88 / month | $110 / month | $1 first month |
| 8 × 14 ft8'x14' | Upstairs access via elevator | $90 / month | $112 / month | $1 first month |
| 6 × 16 ft6'x16' | Inside unit · 1st Floor | $92 / month | $115 / month | $1 first month |
| 10 × 10 ft10'x10' | Inside unit · 1st Floor | $93 / month | $116 / month | $1 first month |
| 8 × 15 ft8'x15' | Upstairs access via elevator | $93 / month | $116 / month | $1 first month |
| 9 × 10 ft9'x10' | Inside unit · 1st Floor | $95 / month | $119 / month | $1 first month |
| 7 × 14 ft7'x14' | Inside unit · 1st Floor | $98 / month | $123 / month | $1 first month |
| 10 × 12 ft10'x12' | Upstairs access via elevator | $100 / month | $125 / month | $1 first month |
| 10 × 18 ft10'x18' | Upstairs access via elevator | $146 / month | $182 / month | 2nd Month Free |
| 10 × 15 ft10'x15' | Inside unit · 1st Floor | $156 / month | $195 / month | $1 first month |
| 8 × 20 ft8'x20' | Inside unit · 1st Floor | $163 / month | $204 / month | $1 first month |
| 10 × 16 ft10'x16' | Inside unit · 1st Floor | $170 / month | $213 / month | $1 first month |
| 16 × 15 ft16'x15' | Upstairs access via elevator | $251 / month | $314 / month | 2nd Month Free |
| 16 × 20 ft16'x20' | Upstairs access via elevator | $344 / month | $430 / month | 2nd Month Free |
| 15 × 59 ft15'x59' | Inside unit · 1st Floor | $701 / month | $876 / month | 2nd Month Free |
Office hours
- Monday: 9:30 AM – 6:00 PM
- Tuesday: 9:30 AM – 6:00 PM
- Wednesday: 9:30 AM – 6:00 PM
- Thursday: 9:30 AM – 6:00 PM
- Friday: 9:30 AM – 6:00 PM
- Saturday: 9:30 AM – 5:00 PM
- Sunday: 9:30 AM – 5:00 PM
Tenant access hours
- Monday: 9:30 AM – 6:00 PM
- Tuesday: 9:30 AM – 6:00 PM
- Wednesday: 9:30 AM – 6:00 PM
- Thursday: 9:30 AM – 6:00 PM
- Friday: 9:30 AM – 6:00 PM
- Saturday: 9:30 AM – 5:00 PM
- Sunday: 9:30 AM – 5:00 PM
Contact
Loading and moving in
- Moving carts of various sizes for small or bulky items
Amenities
- Small, Medium & Large Storage Units
- Indoor Storage Units
- Moving carts of various sizes for small or bulky items
- Accommodates vehicles of most sizes
- On-site office
Rental terms
- Managing your payments is simple and flexible. Customers can make one-time payments or set up automatic monthly payments through their online account. Your account also lets you update payment information and view billing history at any time.
- Public Storage offers month-to-month rentals.
- Subject to change. Offered only on select units at select locations. Limit one offer per household. This offer applies only to the rental fee. Other restrictions, taxes, and fees, including a $29 administrative fee, apply. See Rental Agreement for full details. Not available on transfers or additional spaces. Reservation required to guarantee price. Actual unit sizes may vary from approximate size estimates and reservations do not guarantee unit availability. Please inspect any unit before renting. Online pricing available only for online reservations and rentals.
Fees and other charges
- All new rentals subject to one-time $29 admin fee.